Reconcile tracked suites and occupied area to the property’s controlled rentable area.
See the rollover
before it hits.
Control property capacity and suite-level lease evidence, expose current contracted rent and concentration, then run every entered expiry through downtime, free rent, replacement rent, tenant improvements and leasing commission.

The rent roll is a source file—not a spreadsheet total.
Keep term, base rent, recoveries, escalation and exact document references at suite level.
Post-expiry revenue appears only after the entered renewal or re-leasing commencement.
Planning NOI stays separate from the cash impact of entered leasing capital.
Set the portfolio cut and forecast horizon.
Where contracted area rolls.
Capacity, occupancy and planning NOI.
- Occupancy
- 75.0%
- Tracked / rentable
- 100,000 SF / 100,000 SF
- Annual base
- $1,197,253
- Planning NOI
- $1,038,253
See who carries current base rent.
Planning NOI before and after leasing capital.
Replacement rent begins only from the entered or derived commencement. TI and modelled commission are shown below planning NOI—not buried inside it.
- Base rent
- $503,675
- Recoveries
- $243,750
- Operating expenses
- −$325,000
- Planning NOI
- $437,425
- TI + commission
- −$0
- Cash after capital
- $437,425
- Base rent
- $1,457,239
- Recoveries
- $787,142
- Operating expenses
- −$803,400
- Planning NOI
- $1,476,981
- TI + commission
- −$1,411,818
- Cash after capital
- $65,163
- Base rent
- $1,798,545
- Recoveries
- $826,900
- Operating expenses
- −$827,502
- Planning NOI
- $1,833,942
- TI + commission
- −$0
- Cash after capital
- $1,833,942
- Base rent
- $1,849,587
- Recoveries
- $826,900
- Operating expenses
- −$852,327
- Planning NOI
- $1,860,160
- TI + commission
- −$0
- Cash after capital
- $1,860,160
- Base rent
- $1,289,769
- Recoveries
- $569,500
- Operating expenses
- −$877,897
- Planning NOI
- $1,017,372
- TI + commission
- −$0
- Cash after capital
- $1,017,372
- Base rent
- $770,896
- Recoveries
- $332,208
- Operating expenses
- −$527,470
- Planning NOI
- $596,635
- TI + commission
- −$0
- Cash after capital
- $596,635
View the complete 60-month schedule +
| Month | Occupancy | Current base | Replacement base | Recoveries | OpEx | Planning NOI | Leasing capital | Cash after capital |
|---|---|---|---|---|---|---|---|---|
| 2026-08 | 75.0% | $99,771 | $0 | $48,750 | $65,000 | $86,521 | $0 | $86,521 |
| 2026-09 | 75.0% | $99,771 | $0 | $48,750 | $65,000 | $86,521 | $0 | $86,521 |
| 2026-10 | 75.0% | $101,377 | $0 | $48,750 | $65,000 | $88,127 | $0 | $88,127 |
| 2026-11 | 75.0% | $101,377 | $0 | $48,750 | $65,000 | $88,127 | $0 | $88,127 |
| 2026-12 | 75.0% | $101,377 | $0 | $48,750 | $65,000 | $88,127 | $0 | $88,127 |
| 2027-01 | 75.0% | $102,533 | $0 | $48,750 | $66,950 | $87,333 | $0 | $87,333 |
| 2027-02 | 100.0% | $102,533 | $0 | $66,458 | $66,950 | $105,041 | $997,774 | -$892,732 |
| 2027-03 | 100.0% | $102,533 | $0 | $66,458 | $66,950 | $105,041 | $0 | $105,041 |
| 2027-04 | 100.0% | $102,533 | $0 | $66,458 | $66,950 | $105,041 | $0 | $105,041 |
| 2027-05 | 100.0% | $102,533 | $0 | $66,458 | $66,950 | $105,041 | $0 | $105,041 |
| 2027-06 | 100.0% | $102,533 | $38,542 | $66,458 | $66,950 | $143,583 | $0 | $143,583 |
| 2027-07 | 100.0% | $102,533 | $38,542 | $66,458 | $66,950 | $143,583 | $0 | $143,583 |
| 2027-08 | 100.0% | $102,533 | $38,542 | $66,458 | $66,950 | $143,583 | $0 | $143,583 |
| 2027-09 | 100.0% | $102,533 | $38,542 | $66,458 | $66,950 | $143,583 | $0 | $143,583 |
| 2027-10 | 100.0% | $47,383 | $38,542 | $68,908 | $66,950 | $90,883 | $414,044 | -$323,161 |
| 2027-11 | 100.0% | $47,383 | $99,792 | $68,908 | $66,950 | $152,133 | $0 | $152,133 |
| 2027-12 | 100.0% | $47,383 | $99,792 | $68,908 | $66,950 | $152,133 | $0 | $152,133 |
| 2028-01 | 100.0% | $48,568 | $99,792 | $68,908 | $68,959 | $151,309 | $0 | $151,309 |
| 2028-02 | 100.0% | $48,568 | $100,948 | $68,908 | $68,959 | $152,466 | $0 | $152,466 |
| 2028-03 | 100.0% | $48,568 | $100,948 | $68,908 | $68,959 | $152,466 | $0 | $152,466 |
| 2028-04 | 100.0% | $48,568 | $100,948 | $68,908 | $68,959 | $152,466 | $0 | $152,466 |
| 2028-05 | 100.0% | $48,568 | $100,948 | $68,908 | $68,959 | $152,466 | $0 | $152,466 |
| 2028-06 | 100.0% | $48,568 | $100,948 | $68,908 | $68,959 | $152,466 | $0 | $152,466 |
| 2028-07 | 100.0% | $48,568 | $100,948 | $68,908 | $68,959 | $152,466 | $0 | $152,466 |
| 2028-08 | 100.0% | $48,568 | $100,948 | $68,908 | $68,959 | $152,466 | $0 | $152,466 |
| 2028-09 | 100.0% | $48,568 | $100,948 | $68,908 | $68,959 | $152,466 | $0 | $152,466 |
| 2028-10 | 100.0% | $48,568 | $102,785 | $68,908 | $68,959 | $154,303 | $0 | $154,303 |
| 2028-11 | 100.0% | $48,568 | $102,785 | $68,908 | $68,959 | $154,303 | $0 | $154,303 |
| 2028-12 | 100.0% | $48,568 | $102,785 | $68,908 | $68,959 | $154,303 | $0 | $154,303 |
| 2029-01 | 100.0% | $49,782 | $102,785 | $68,908 | $71,027 | $153,448 | $0 | $153,448 |
| 2029-02 | 100.0% | $49,782 | $103,976 | $68,908 | $71,027 | $154,639 | $0 | $154,639 |
| 2029-03 | 100.0% | $49,782 | $103,976 | $68,908 | $71,027 | $154,639 | $0 | $154,639 |
| 2029-04 | 100.0% | $49,782 | $103,976 | $68,908 | $71,027 | $154,639 | $0 | $154,639 |
| 2029-05 | 100.0% | $49,782 | $103,976 | $68,908 | $71,027 | $154,639 | $0 | $154,639 |
| 2029-06 | 100.0% | $49,782 | $103,976 | $68,908 | $71,027 | $154,639 | $0 | $154,639 |
| 2029-07 | 100.0% | $49,782 | $103,976 | $68,908 | $71,027 | $154,639 | $0 | $154,639 |
| 2029-08 | 100.0% | $49,782 | $103,976 | $68,908 | $71,027 | $154,639 | $0 | $154,639 |
| 2029-09 | 100.0% | $49,782 | $103,976 | $68,908 | $71,027 | $154,639 | $0 | $154,639 |
| 2029-10 | 100.0% | $49,782 | $105,869 | $68,908 | $71,027 | $156,532 | $0 | $156,532 |
| 2029-11 | 100.0% | $49,782 | $105,869 | $68,908 | $71,027 | $156,532 | $0 | $156,532 |
| 2029-12 | 100.0% | $49,782 | $105,869 | $68,908 | $71,027 | $156,532 | $0 | $156,532 |
| 2030-01 | 67.0% | $0 | $105,869 | $47,458 | $73,158 | $83,169 | $0 | $83,169 |
| 2030-02 | 67.0% | $0 | $107,096 | $47,458 | $73,158 | $84,396 | $0 | $84,396 |
| 2030-03 | 67.0% | $0 | $107,096 | $47,458 | $73,158 | $84,396 | $0 | $84,396 |
| 2030-04 | 67.0% | $0 | $107,096 | $47,458 | $73,158 | $84,396 | $0 | $84,396 |
| 2030-05 | 67.0% | $0 | $107,096 | $47,458 | $73,158 | $84,396 | $0 | $84,396 |
| 2030-06 | 67.0% | $0 | $107,096 | $47,458 | $73,158 | $84,396 | $0 | $84,396 |
| 2030-07 | 67.0% | $0 | $107,096 | $47,458 | $73,158 | $84,396 | $0 | $84,396 |
| 2030-08 | 67.0% | $0 | $107,096 | $47,458 | $73,158 | $84,396 | $0 | $84,396 |
| 2030-09 | 67.0% | $0 | $107,096 | $47,458 | $73,158 | $84,396 | $0 | $84,396 |
| 2030-10 | 67.0% | $0 | $109,045 | $47,458 | $73,158 | $86,345 | $0 | $86,345 |
| 2030-11 | 67.0% | $0 | $109,045 | $47,458 | $73,158 | $86,345 | $0 | $86,345 |
| 2030-12 | 67.0% | $0 | $109,045 | $47,458 | $73,158 | $86,345 | $0 | $86,345 |
| 2031-01 | 67.0% | $0 | $109,045 | $47,458 | $75,353 | $84,151 | $0 | $84,151 |
| 2031-02 | 67.0% | $0 | $110,309 | $47,458 | $75,353 | $85,414 | $0 | $85,414 |
| 2031-03 | 67.0% | $0 | $110,309 | $47,458 | $75,353 | $85,414 | $0 | $85,414 |
| 2031-04 | 67.0% | $0 | $110,309 | $47,458 | $75,353 | $85,414 | $0 | $85,414 |
| 2031-05 | 67.0% | $0 | $110,309 | $47,458 | $75,353 | $85,414 | $0 | $85,414 |
| 2031-06 | 67.0% | $0 | $110,309 | $47,458 | $75,353 | $85,414 | $0 | $85,414 |
| 2031-07 | 67.0% | $0 | $110,309 | $47,458 | $75,353 | $85,414 | $0 | $85,414 |
Control the building denominator.
01Illustrative Calgary industrial property100,000 SF · Calgary+
Current contract and rollover scenario.
01Suite 100 · Illustrative logistics tenant — replace42,000 SF · active · $642,523 annual base+
Entered executed-lease facts and current annualized charge.
User-entered planning case—not market data or a leasing recommendation.
02Suite 200 · Illustrative service tenant — replace33,000 SF · active · $554,730 annual base+
Entered executed-lease facts and current annualized charge.
User-entered planning case—not market data or a leasing recommendation.
03Suite 300 · Vacant / tenant not entered25,000 SF · vacant · $0 annual base+
Entered executed-lease facts and current annualized charge.
User-entered planning case—not market data or a leasing recommendation.
Move a controlled rent roll into the workspace.
Each row is one suite. Property fields repeat for every suite and must remain consistent. Paste CSV below after preserving a controlled source copy.
5 deterministic control signals.
A clear queue means the entered fields passed these mechanical controls—not that the leases, market assumptions, NOI or decisions are correct.
Add the property-area and operating-budget source, exact reference and verification state.
Add the controlling document, exact reference and user-confirmed verification state.
Add the controlling document, exact reference and user-confirmed verification state.
Post-expiry rent is not modelled until a renewal, re-lease or vacate scenario is selected.
Add the controlling document, exact reference and user-confirmed verification state.
Rent-roll planning—not property valuation.
This workspace performs deterministic planning arithmetic on user-entered rent-roll, property, lease and rollover assumptions. It does not read or verify leases, determine enforceability or legal rent, provide market rent, vacancy, tenant-credit, valuation, cap-rate, financing, tax, accounting or investment advice, calculate formal NOI under any reporting framework, or authorize a leasing decision.
From one suite decision to the ownership view.
Use Landlord Economics to compare renewal and re-tenanting on a single premises, this workspace to see the whole rent roll and rollover curve, the Additional Rent Reconciliation tool to test recoveries, and the Rent Invoice Audit to prove recurring billings. Valuation, accounting, tax, financing and legal decisions remain outside the planning model.