Every prospect must tie to a dated, sourced space record and physical capacity.
A busy pipeline
is not occupancy.
Control every available premises and current prospect, expose stale activity and competing deals, then place entered commencement, rent, free rent, recoveries, TI, commission and vacancy carry on one capacity-safe horizon.

Count the same suite once. Keep probability visible.
Track current activity, source, next move and entered probability without inventing certainty.
Probability-weighted area and revenue cannot exceed the available suite in any month.
Free rent, TI, commission, other capital and vacancy carry remain visible by month.
Set one dated pipeline cut.
These editable planning weights apply only when an opportunity has no explicit probability. Executed is always 100%; lost and declined are always 0%.
Where entered opportunities sit now.
Current snapshot only. It does not infer historical conversion or future success.
Do not double count the same vacancy.
- Available
- 24,000 SF
- Active deals
- 1
- Raw probability
- 45%
- Weighted area
- 10,800 SF
- Available
- 12,500 SF
- Active deals
- 1
- Raw probability
- 25%
- Weighted area
- 3,125 SF
Revenue, vacancy carry and capital on one horizon.
Rent begins only at entered commencement. Capacity constraints apply by space and month; leasing capital is posted at commencement and remains below collected revenue.
- Scheduled base
- $30,600
- Collected base
- $0
- Recoveries
- $11,250
- Leasing capital
- −$141,140
- Vacancy carry
- −$54,083
- Cash after capital + carry
- -$183,974
- Scheduled base
- $242,331
- Collected base
- $237,513
- Recoveries
- $89,688
- Leasing capital
- −$54,655
- Vacancy carry
- −$151,500
- Cash after capital + carry
- $121,045
- Scheduled base
- $249,311
- Collected base
- $249,311
- Recoveries
- $89,688
- Leasing capital
- −$0
- Vacancy carry
- −$151,500
- Cash after capital + carry
- $187,499
- Scheduled base
- $149,054
- Collected base
- $149,054
- Recoveries
- $52,318
- Leasing capital
- −$0
- Vacancy carry
- −$88,375
- Cash after capital + carry
- $112,996
View the complete 36-month schedule +
| Month | Available | Committed | Weighted leased | Weighted vacant | Collected base | Recoveries | Leasing capital | Vacancy carry | Cash after capital + carry |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 0 SF | 0 SF | 0 SF | 0 SF | $0 | $0 | $0 | $0 | $0 |
| 2026-09 | 24,000 SF | 0 SF | 0 SF | 24,000 SF | $0 | $0 | $0 | $12,500 | -$12,500 |
| 2026-10 | 24,000 SF | 0 SF | 0 SF | 24,000 SF | $0 | $0 | $0 | $12,500 | -$12,500 |
| 2026-11 | 36,500 SF | 0 SF | 10,800 SF | 25,700 SF | $0 | $5,625 | $141,140 | $14,542 | -$150,057 |
| 2026-12 | 36,500 SF | 0 SF | 10,800 SF | 25,700 SF | $0 | $5,625 | $0 | $14,542 | -$8,917 |
| 2027-01 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $15,300 | $7,474 | $54,655 | $12,625 | -$44,506 |
| 2027-02 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $20,118 | $7,474 | $0 | $12,625 | $14,967 |
| 2027-03 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $20,118 | $7,474 | $0 | $12,625 | $14,967 |
| 2027-04 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $20,118 | $7,474 | $0 | $12,625 | $14,967 |
| 2027-05 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $20,118 | $7,474 | $0 | $12,625 | $14,967 |
| 2027-06 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $20,118 | $7,474 | $0 | $12,625 | $14,967 |
| 2027-07 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $20,118 | $7,474 | $0 | $12,625 | $14,967 |
| 2027-08 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $20,118 | $7,474 | $0 | $12,625 | $14,967 |
| 2027-09 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $20,118 | $7,474 | $0 | $12,625 | $14,967 |
| 2027-10 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $20,118 | $7,474 | $0 | $12,625 | $14,967 |
| 2027-11 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $20,577 | $7,474 | $0 | $12,625 | $15,426 |
| 2027-12 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $20,577 | $7,474 | $0 | $12,625 | $15,426 |
| 2028-01 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $20,697 | $7,474 | $0 | $12,625 | $15,546 |
| 2028-02 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $20,697 | $7,474 | $0 | $12,625 | $15,546 |
| 2028-03 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $20,697 | $7,474 | $0 | $12,625 | $15,546 |
| 2028-04 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $20,697 | $7,474 | $0 | $12,625 | $15,546 |
| 2028-05 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $20,697 | $7,474 | $0 | $12,625 | $15,546 |
| 2028-06 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $20,697 | $7,474 | $0 | $12,625 | $15,546 |
| 2028-07 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $20,697 | $7,474 | $0 | $12,625 | $15,546 |
| 2028-08 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $20,697 | $7,474 | $0 | $12,625 | $15,546 |
| 2028-09 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $20,697 | $7,474 | $0 | $12,625 | $15,546 |
| 2028-10 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $20,697 | $7,474 | $0 | $12,625 | $15,546 |
| 2028-11 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $21,170 | $7,474 | $0 | $12,625 | $16,019 |
| 2028-12 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $21,170 | $7,474 | $0 | $12,625 | $16,019 |
| 2029-01 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $21,293 | $7,474 | $0 | $12,625 | $16,142 |
| 2029-02 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $21,293 | $7,474 | $0 | $12,625 | $16,142 |
| 2029-03 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $21,293 | $7,474 | $0 | $12,625 | $16,142 |
| 2029-04 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $21,293 | $7,474 | $0 | $12,625 | $16,142 |
| 2029-05 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $21,293 | $7,474 | $0 | $12,625 | $16,142 |
| 2029-06 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $21,293 | $7,474 | $0 | $12,625 | $16,142 |
| 2029-07 | 36,500 SF | 0 SF | 13,925 SF | 22,575 SF | $21,293 | $7,474 | $0 | $12,625 | $16,142 |
Control the available capacity and asking evidence.
01Foothills Industrial Centre · Bay 12024,000 SF · available 2026-09+
Stable record ID: space-foothills-120
02Airport Commerce Park · Suite 21012,500 SF · available 2026-11+
Stable record ID: space-airport-210
Control the stage, next move and lease-up economics.
01Northstar distribution requirementProposal · 24,000 SF · 45% weighted+
Stable record ID: opp-northstar
Current stage, dated activity, source and accountable next move.
Entered proposal scenario—not a market-rent or execution forecast.
- Potential annual base
- $408,000
- Contractual base before free rent
- $2,166,127
- Gross leasing capital
- $313,645
- Entered ask variance
- -2.9%
02Cascade service operationsTour · 12,500 SF · 25% weighted+
Stable record ID: opp-cascade
Current stage, dated activity, source and accountable next move.
Entered proposal scenario—not a market-rent or execution forecast.
- Potential annual base
- $231,250
- Contractual base before free rent
- $1,215,526
- Gross leasing capital
- $218,621
- Entered ask variance
- -2.6%
Move a lease-up register without hiding the schema.
Download the exact template, populate one row per space/opportunity combination and paste it below. Repeated space fields must remain identical.
Exceptions before the leasing meeting.
No deterministic exceptions in the entered record.
A probability is not a lease.
Pipeline stages, probabilities, proposed economics, dates and source states are user-entered planning evidence. Outputs do not establish availability, authority to market, probability of execution, market rent, tenant credit, contractual entitlement, property value, formal NOI, financing or covenant compliance, accounting or tax treatment, or legal enforceability.
From vacancy to executed lease—and back to the rent roll.
Use the Tourbook to preserve sourced market candidates, Lease Negotiation to control proposal and LOI positions, this workspace to manage landlord-side vacancy and lease-up, Landlord Economics to test a single deal, and Rent Roll Intelligence to carry executed terms into the ownership view. No stage label replaces a signed document, credit review, accounting approval or professional advice.