The accountant decides whether a contract contains a lease, which framework applies, what belongs in the liability and whether an election is available.
Rebuild the
accounting file.
Turn accountant-approved executed-lease inputs into a transparent monthly liability and right-of-use asset planning schedule—while keeping framework, discount-rate, component, election and remeasurement judgments visibly outside the machine.

A correct formula cannot repair the wrong policy input.
The preparer enters approved payment periods, timing, discount rate, commencement, adjustments and the exact source for each judgment.
The engine applies one declared rate convention and payment timing to produce the same schedule every time.
Exports support reconciliation and review; they are not journal entries, tax records or authorization to post.
Identify the record and the accounting lane.
The framework and recognition approach are user-entered policy decisions. The tool does not classify the lease or decide whether an election is available.
Make every timing and rate choice visible.
Payment timing materially changes present value. Rate convention is explicit so a 6% annual input cannot silently become a different monthly rate.
Enter only payments accounting has included.
Use separate rows for free-rent periods, fixed escalations or other entered changes. Do not include operating costs, tax, variable rent or non-lease components unless the approved accounting analysis says they belong in the liability.
Reconcile the cost build-up.
These are non-negative entered amounts. Payments at commencement are derived from the payment register when timing is set to advance.
Show where every judgment came from.
A complete field is not the same as a correct conclusion. Verification means a person checked the cited support; it does not mean LeaseCalculator.ca approved the policy.
Reconcile the carrying values month by month.
Interest and straight-line ROU depreciation are shown separately. This is not a journal entry, trial-balance mapping or financial-statement presentation conclusion.
| Year | Cash | Interest | Principal | Depreciation | Closing liability | Closing ROU |
|---|---|---|---|---|---|---|
| 2026 | $120,000 | $27,889 | $92,111 | $103,848 | $427,127 | $415,391 |
| 2027 | $120,000 | $22,362 | $97,638 | $103,848 | $329,490 | $311,543 |
| 2028 | $120,000 | $16,504 | $103,496 | $103,848 | $225,994 | $207,695 |
| 2029 | $120,000 | $10,294 | $109,706 | $103,848 | $116,288 | $103,848 |
| 2030 | $120,000 | $3,712 | $116,288 | $103,848 | $0 | $0 |
MONTHLY DETAIL60 periods · export includes every row+
| Mo. | Period start | Cash payment | Opening liability | Interest | Principal | Closing liability | Depreciation | Closing ROU |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-01 | $10,000.00 | $519,238.22 | $2,527.42 | $7,472.58 | $511,765.64 | $8,653.97 | $510,584.25 |
| 2 | 2026-02-01 | $10,000.00 | $511,765.64 | $2,491.05 | $7,508.95 | $504,256.68 | $8,653.97 | $501,930.28 |
| 3 | 2026-03-01 | $10,000.00 | $504,256.68 | $2,454.49 | $7,545.51 | $496,711.18 | $8,653.97 | $493,276.31 |
| 4 | 2026-04-01 | $10,000.00 | $496,711.18 | $2,417.77 | $7,582.23 | $489,128.95 | $8,653.97 | $484,622.34 |
| 5 | 2026-05-01 | $10,000.00 | $489,128.95 | $2,380.86 | $7,619.14 | $481,509.80 | $8,653.97 | $475,968.37 |
| 6 | 2026-06-01 | $10,000.00 | $481,509.80 | $2,343.77 | $7,656.23 | $473,853.58 | $8,653.97 | $467,314.40 |
| 7 | 2026-07-01 | $10,000.00 | $473,853.58 | $2,306.51 | $7,693.49 | $466,160.08 | $8,653.97 | $458,660.43 |
| 8 | 2026-08-01 | $10,000.00 | $466,160.08 | $2,269.06 | $7,730.94 | $458,429.14 | $8,653.97 | $450,006.46 |
| 9 | 2026-09-01 | $10,000.00 | $458,429.14 | $2,231.43 | $7,768.57 | $450,660.57 | $8,653.97 | $441,352.49 |
| 10 | 2026-10-01 | $10,000.00 | $450,660.57 | $2,193.61 | $7,806.39 | $442,854.18 | $8,653.97 | $432,698.52 |
| 11 | 2026-11-01 | $10,000.00 | $442,854.18 | $2,155.62 | $7,844.38 | $435,009.80 | $8,653.97 | $424,044.55 |
| 12 | 2026-12-01 | $10,000.00 | $435,009.80 | $2,117.43 | $7,882.57 | $427,127.23 | $8,653.97 | $415,390.58 |
| 13 | 2027-01-01 | $10,000.00 | $427,127.23 | $2,079.06 | $7,920.94 | $419,206.29 | $8,653.97 | $406,736.61 |
| 14 | 2027-02-01 | $10,000.00 | $419,206.29 | $2,040.51 | $7,959.49 | $411,246.80 | $8,653.97 | $398,082.64 |
| 15 | 2027-03-01 | $10,000.00 | $411,246.80 | $2,001.76 | $7,998.24 | $403,248.57 | $8,653.97 | $389,428.66 |
| 16 | 2027-04-01 | $10,000.00 | $403,248.57 | $1,962.83 | $8,037.17 | $395,211.40 | $8,653.97 | $380,774.69 |
| 17 | 2027-05-01 | $10,000.00 | $395,211.40 | $1,923.71 | $8,076.29 | $387,135.11 | $8,653.97 | $372,120.72 |
| 18 | 2027-06-01 | $10,000.00 | $387,135.11 | $1,884.40 | $8,115.60 | $379,019.51 | $8,653.97 | $363,466.75 |
| 19 | 2027-07-01 | $10,000.00 | $379,019.51 | $1,844.90 | $8,155.10 | $370,864.41 | $8,653.97 | $354,812.78 |
| 20 | 2027-08-01 | $10,000.00 | $370,864.41 | $1,805.20 | $8,194.80 | $362,669.61 | $8,653.97 | $346,158.81 |
| 21 | 2027-09-01 | $10,000.00 | $362,669.61 | $1,765.31 | $8,234.69 | $354,434.92 | $8,653.97 | $337,504.84 |
| 22 | 2027-10-01 | $10,000.00 | $354,434.92 | $1,725.23 | $8,274.77 | $346,160.15 | $8,653.97 | $328,850.87 |
| 23 | 2027-11-01 | $10,000.00 | $346,160.15 | $1,684.95 | $8,315.05 | $337,845.10 | $8,653.97 | $320,196.90 |
| 24 | 2027-12-01 | $10,000.00 | $337,845.10 | $1,644.48 | $8,355.52 | $329,489.58 | $8,653.97 | $311,542.93 |
Measure the delta. Preserve the judgment.
Each scenario assumes an event at the start of the entered month and level revised payments through the remaining term. It does not alter the baseline schedule or decide whether remeasurement is required.
Add one only after accounting identifies a possible trigger and the revised cash-flow assumption. Baseline calculations remain unchanged.
What still prevents a controlled handoff?
Errors identify invalid or contradictory inputs. Warnings identify missing sources, unverified policy choices and matters that still need human judgment.
Enter the reporting entity name.
Payment period needs a source document and exact reference.
Add the framework policy source document and exact reference.
Add the discount rate source document and exact reference.
Add the initial measurement source document and exact reference.
Add the depreciation period source document and exact reference.
Start with the executed words. End with a reviewable schedule.
Use the Lease Abstract to source the executed obligations, this workbench to model the accountant-approved measurement inputs, the Portfolio Command Centre to govern the location, and qualified advisers to approve accounting and tax treatment.